|
Chloe Kabamba |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/4/19 | WEST ALABAMA | Daryna Hukasian | Lost 5-7, 1-6 | ||||
| 2/9/19 | at | Mississippi State | Emma Antonaki (82/-) | Lost 1-6, 0-6 | |||
| 2/9/19 | at | Mississippi State | Magda Adaloglou | Lost 1-6, 0-6 | |||
| % | 3/2/19 | at | Samford | Natalia De Ugarte | Lost 2-6, 3-6 | ||
| * | 3/13/19 | MISSISSIPPI VALLEY STATE | Sienna Weeks | Won 6-1, 6-0 | |||
| * | 3/17/19 | GRAMBLING STATE | Tanyaradzwa Magunje | Won 6-0, 6-2 | |||
| * | 3/23/19 | at | UAPB | Cierra Fenwick | Won 6-0, 6-0 | ||
| 4/7/19 | SPRING HILL | Mary Roane | Won 3-0, retired | ||||
| 4/14/2019 | vs | Alcorn | Veronika Pytlikova | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/3/19 | at | Mercer Women's Tennis | Maeva Roquebert / Alara Hollyfield | Lost 2-6 / Maria Popova | |||
| 2/4/19 | WEST ALABAMA | Georgina Salom / Andrea Tommassone | Lost 0-6 / Worthy Goldman | ||||
| 2/9/19 | at | Mississippi State | Magda Adaloglou / Tamara Racine | Lost 3-6 / Worthy Goldman | |||
| 2/9/19 | at | Mississippi State | Magda Adaloglou / Tamara Racine | - unfinished / Worthy Goldman | |||
| 2/10/19 | NORTH ALABAMA | Claudia Arroyo / Payton Andrews | Lost 2-6 / Worthy Goldman | ||||
| 2/16/19 | at | Jacksonville State | CONEJERO, Alba / BUECHNER, Malin | Lost 3-6 / Urska Velec | |||
| * | 3/16/19 | PRAIRIE VIEW | Jimena Castellanos / Claudia Medina | Won 6-4 / Marija Blazevic | |||
| * | 3/17/19 | GRAMBLING STATE | Idah Longwe / Danna Galeano | Won 6-1 / Marija Blazevic | |||
| * | 3/23/19 | at | UAPB | Karissa Fenwick / Malaik Muhammad | Won 6-0 / Marija Blazevic | ||
| 4/13/2019 | vs | Jackson State | Oni Jones / Lucia Placidi | Lost 2-6 / Maria Popova | |||
| 4/14/2019 | vs | Alcorn | Stefany Grlj / Ammaarah Tim | Won 6-3 / Maria Popova | |||
| Schedule legend |
Generated on 4/28/2019